Dockage Rates
Transient Dockage ~ Yacht Harbour Marina per night
Boat Size (LOA) | December - April | May - November |
---|---|---|
< 25' no one staying on boat | $50 a night | $50 a night |
< 25' staying on boat | $85 + electric | $75 + electric |
30' - 39' | $3.35 pf + electric | $2.85 pf + electric |
40' - 59' | $3.60 pf + electric | $3.10 pf + electric |
60' – 79' | $4.10 pf + electric | $3.60 pf + electric |
80' – 99' | $4.60 pf + electric | $4.10 pf + electric |
100' + | $5.10 pf + electric | $4.60 pf + electric |
Group rate (7 boats or more) | $3.25 pf + electric | $2.50 pf + electric |
Prices exclude Holiday weekdays/weekends of New Years, Memorial Day, 4th of July and Labor Day
Electric cord rates
(1) 30 amp cord | $10 per night |
(2) 30 amp cords | $15 per night |
(1) 50 amp cord | $15 per night |
(2) 50 amp cords | $30 per night |
Single phase 100 amp | $45 per night |
Boat Slip @ Bayside Marina per night
Boats must be 25 feet or smaller with no one staying on board overnight.
Price includes trailer storage and use of boat ramp if necessary.
Boat Size | Year Round |
---|---|
< 25' | $40 a night |
To make reservations, please contact the Harbourmaster at 888-777-DOCK (3625) or [email protected]